Scenario 1: BBL
| Line item | Amount |
|---|---|
| Domestic self-pay quote (illustrative) | $16,000 |
| Colombia procedure cost (typical range) | $4,500 |
| Flights + 10 nights lodging (illustrative) | $1,400 |
| Illustrative net savings | ~$10,100 |
See colombiabbl.co for current procedure-specific pricing.
Scenario 2: Dental implants (4 teeth)
| Line item | Amount |
|---|---|
| Domestic self-pay quote (illustrative) | $16,000 |
| Colombia procedure cost (typical range, 4 implants) | $5,800 |
| Flights + 6 nights lodging (illustrative) | $900 |
| Illustrative net savings | ~$9,300 |
See colombiadentist.co for current procedure-specific pricing.
Scenario 3: IVF cycle with PGT-A
| Line item | Amount |
|---|---|
| Domestic self-pay quote (illustrative) | $20,000 |
| Colombia procedure cost (typical range, incl. PGT-A) | $7,500 |
| Flights + 12 nights lodging (illustrative) | $1,700 |
| Illustrative net savings | ~$10,800 |
See colombianivf.com for current procedure-specific pricing.
Important context
Every number above is an illustrative range, not a quote — actual pricing depends on your specific case, chosen facility, and current market conditions. Use this as a worksheet template, not a promise.
The Takeaway
Across every scenario, travel and lodging costs represent a small fraction of the total savings gap — run your own numbers using our savings worksheet to see your specific math.
Run Your Own Numbers
Tell us your procedure and we'll help you build a scenario like the ones above with current pricing.
Talk Savings Strategy on WhatsApp